Initiate Transaction (Pool Wallet)
Initiate a Buy Transaction API Guide
This API is used to initiate a buy transaction for converting fiat currency into cryptocurrency, and deposit it to the pool wallet. This endpoint initiated a transaction where the desired cryptocurrency is withdrawn to pool wallet for the merchant.
Endpoint
https://mudrex.com/api/v2/wallet/transaction/pool/buy
Sample Request
curl --location '{{BASE_URL}}/api/v2/wallet/transaction/pool/buy' \
--header 'X-Timestamp;' \
--header 'X-Client-Id: {{CLIENT_ID}}' \
--header 'X-Request-Id: {{request_id}}' \
--header 'X-User-Id: {{X-User-Id}}' \
--header 'X-Secret-Key: {{SECRET_KEY}}' \
--header 'Content-Type: application/json' \
--data '{
"from_currency": "EUR",
"to_currency": "USDT",
"from_amount": 12,
"payment_method": "open_banking"
}'
{
"success": true,
"data": {
"id": "01963e1c-77a0-7acc-b5d3-44e5e67dac8f",
"transaction_type": "POOL_BUY",
"status": "PROCESSING",
"fiat_amount": "12",
"crypto_amount": "12.670109",
"fiat_symbol": "EUR",
"crypto_symbol": "USDT",
"exchange_rate": "0.9471110311679244",
"failure_code": "",
"failure_desc": "",
"created_at": 1744798775000,
"_links": null,
"redirect_url": "https://checkout.sand.getivy.de/?session=67ff843b1a71cb27e7c7f0d6&ivyAuthCode=01JRZ1S1W5GP0B2GPQHY9GJV59"
}
}
Required Parameters
Parameter | Type | Description |
---|---|---|
from_currency | string | The fiat currency symbol. Supported values: INR , EUR , GBP . |
to_currency | string | The cryptocurrency symbol. Currently supported: USDT (other tokens supported on request). |
from_amount | number | Specify either the amount of fiat to convert (from_amount ) or the desired crypto amount (to_amount ). |
payment_method | string | The payment method to be used. Example: bank_transfer . |
Optional Parameters
Parameter | Type | Description |
---|---|---|
source_id | string | IBAN of sender in case of "sepa_transfer" payment method |
bank_transaction_id | string | UTR of transaction in case of "upi_transfer" and "bank_transfer" "IBAN_Transaction-Reference" in case of "sepa_transfer" |
id | string | Merchant's custom transaction ID. If provided, this will be used as the transaction identifier. |
tag | string | Additional metadata or tags to associate with the transaction for tracking or categorization. |
Response Details
Item | Type | Description |
---|---|---|
success | boolean | Indicates whether the API call was successful or not. |
fiat_symbol | string | The symbol of the fiat currency used in the transaction (e.g., INR , EUR , GBP ). |
crypto_amount | number | The amount of cryptocurrency purchased. |
redirect_url | string | applicable for openbanking (URL for payment) |
id | string | The unique identifier for the transaction generated by the system. |
crypto_symbol | string | The symbol of the cryptocurrency purchased (e.g., USDT ). |
failure_desc | string | A description of the failure if the transaction was unsuccessful. |
created_at | number | The timestamp when the transaction was created, in milliseconds since the Unix epoch. |
bank_transaction_id | string | The identifier for the bank transaction, if applicable. |
fiat_amount | number | The amount of fiat currency used in the transaction. |
status | string | The status of the transaction (e.g., PROCESSING , SUCCESS , FAILED ). |
payment_method | string | The payment method used for the transaction (e.g., bank_transfer ). |
failure_code | string | A code indicating the reason for failure, if applicable. |
exchange_rate | number | The exchange rate applied for the transaction. |
tag | string | Any metadata or tags associated with the transaction, as provided in the request. |
Key Notes
- Merchants can pass their custom transaction ID using the source_id parameter, enabling tracking and reference on their systems.
- Supported fiat currencies: INR, EUR, GBP.
- Supported Cryptocurrency: USDT. Additional tokens are available upon request.
- Please ensure your pool account is configured
Check more details about API endpoint here.
Updated 3 days ago